MLS# | 13949146 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Sold |
Year | 1999 |
Days On Site | 134 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 1,604 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.13 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Dec 2018 | Sales: 1 | Avg $ Per SqFt: $154.13 | Min Sale Price: $455,000 | Max Sale Price: $455,000 | Med Sale Price: $455,000 |
Date: Oct 2018 | Sales: 2 | Avg $ Per SqFt: $155.85 | Min Sale Price: $383,150 | Max Sale Price: $463,000 | Med Sale Price: $423,075 |
Date: Aug 2018 | Sales: 2 | Avg $ Per SqFt: $140.89 | Min Sale Price: $344,000 | Max Sale Price: $530,000 | Med Sale Price: $437,000 |
Date: Jul 2018 | Sales: 2 | Avg $ Per SqFt: $62.73 | Min Sale Price: $1,500 | Max Sale Price: $243,000 | Med Sale Price: $122,250 |
Date: May 2018 | Sales: 1 | Avg $ Per SqFt: $147.24 | Min Sale Price: $730,000 | Max Sale Price: $730,000 | Med Sale Price: $730,000 |
Date: Feb 2018 | Sales: 1 | Avg $ Per SqFt: $119.77 | Min Sale Price: $431,400 | Max Sale Price: $431,400 | Med Sale Price: $431,400 |
Dec 2018 | |
---|---|
Sales: | 1 |
Avg $ Per SqFt: | $154.13 |
Min Sale Price: | $455,000 |
Max Sale Price: | $455,000 |
Med Sale Price: | $455,000 |
Oct 2018 | |
Sales: | 2 |
Avg $ Per SqFt: | $155.85 |
Min Sale Price: | $383,150 |
Max Sale Price: | $463,000 |
Med Sale Price: | $423,075 |
Aug 2018 | |
Sales: | 2 |
Avg $ Per SqFt: | $140.89 |
Min Sale Price: | $344,000 |
Max Sale Price: | $530,000 |
Med Sale Price: | $437,000 |
Jul 2018 | |
Sales: | 2 |
Avg $ Per SqFt: | $62.73 |
Min Sale Price: | $1,500 |
Max Sale Price: | $243,000 |
Med Sale Price: | $122,250 |
May 2018 | |
Sales: | 1 |
Avg $ Per SqFt: | $147.24 |
Min Sale Price: | $730,000 |
Max Sale Price: | $730,000 |
Med Sale Price: | $730,000 |
Feb 2018 | |
Sales: | 1 |
Avg $ Per SqFt: | $119.77 |
Min Sale Price: | $431,400 |
Max Sale Price: | $431,400 |
Med Sale Price: | $431,400 |
Area Information | |
---|---|
State | TX |
County | Collin |
City | Allen |
Zip Code | 75013 |
Area | PLANO AREA (20) |
Community Name | Custer Hill Estates Ph D |
School District | Plano ISD |
Elementary School | Beverly |
Middle School | Hendrick |
High School | Clark |
All information provided by seller and is deemed to be correct, but is not guaranteed. Buyer to verify and satisfy themselves with all information listed including but not limited to lot size, room sizes and square footage. Buyers are encouraged to have property inspected by inspector of their choice. Price subject to change.